Assessor’s Parcel Number | 75508107 |
Days on Market | 158 |
Last Modified | September 24th at 9:53pm |
Listing Status | Closed |
Price Per Sq. Ft. | $315.99 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Modern |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $225.00 |
Appliances | Microwave |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 4,114 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Two Story Ceilings |
Laundry Facilities | Washer Included |
Rooms | See Remarks |
Acres | 0.16 |
Fence | Wrought Iron |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 3.00 |
Parking | Street |
Patio | Concrete |
Pool Features | See Remarks |
Roofing | Composition |
Spa Features | See Remarks |
View | Pond |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jennifer Castaneda-Brown at Douglas Elliman Of California.