Assessor’s Parcel Number | 75509126 |
Days on Market | 4 |
Last Modified | December 30th at 12:07pm |
Listing Status | Closed |
Price Per Sq. Ft. | $334.28 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $235.00 |
Appliances | Water Softener |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Dual |
Fireplace | Two Way |
Floorspace | 3,886 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Two Story Ceilings |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.1592 |
Lot Size | 6,935 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage Door Opener |
Roofing | Tile |
View | Peek-A-Boo |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Kenneth Bowen at Re/Max Real Estate Group.