Assessor’s Parcel Number | 75508118 |
Days on Market | 24 |
Last Modified | December 6th at 5:18am |
Listing Status | Closed |
Price Per Sq. Ft. | $376.34 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $225.00 |
Appliances | Refrigerator |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 3,930 sq. ft. |
Heating | Forced Air |
Interior Features | Crown Moldings |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.1551 |
Lot Size | 6,754 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Patio |
Pool Features | Waterfall |
Spa Features | Private |
View | Panoramic |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Team Bullock/Russell at Bullock Russell Re Services.